Recorded websites in search field "Finance"
| Name | Website | Description of Activities |
| ABN AMRO | www.abnamro.nl | International Dutch bank |
| Bisnode, Ltd | www.gvin.com | Leading provider of business information in the Slovenian economy |
| Bisnode Hungary Ltd. | www.partnercontrol.hu | Online marketing, risk management and business solutions |
| BUSINESS CHECK | www.businesscheck.se | Offer everything from a simple remark control or a complete business information to a completely unique concept for the credit of customer database |
| Checkit Ltd | www.checkit.co.uk | Credit checking business |
| Coface | www.coface.com | Offers credit insurance solutions that aim to protect them against the risk of financial default of their customers |
| Creditinfo Romania | www.creditinfo.ro | Well known provider of business information for credit risk management in Romania |
| D&B Austria | www.dnbaustria.at | Leading business intelligence |
| D&B Czech Republic and Slovak Republic | dbczech.dnb.com | Leading provider of global business information, tools and insight |
| D&B Denmark | www.dnbdenmark.dk | World's most specialized supplier of data and information |
| D&B Finland | www.dnb.fi | Leading business and credit information provider |
| D&B Germany | www.dnbgermany.de | Supplies business information and solutions to help to make a sound decision with confidence and recognise high-potential business avenues |
| D&B Hungary | www.dbhun.hu | Leading business intelligence |
| D&B Norway | www.db24.no | Leading business intelligence |
| D&B Pland | www.dnb.com.pl | Leading business intelligence |
| D&B Switzerland | www.dnb.ch | World’s leading source of information for business information, credit checks and company evaluations |
| ECB | www.ecb.int | European Central Bank |
| European Investment Bank | www.eib.eu.int | EU Institution for finance |
| European Micro-credit Garuantee Fund | www.epe.be | Micro credit guaruantee for developing countries |
| Euroventures Ukraine | www.evu.kiev.ua | Leading private equity fund, involved in managing private equity funds for Ukraine |
| FMO | www.fmo.nl | The Dutch Development Finance Company |
| Graydon | www.graydon.nl | Ways to offer transparency to Dutch commerce and industry |
| International Company Profile | www.icpcredit.com | Offer complete world coverage and make up-to-date investigations on all offline & updated enquiries |
| International Finance Corporation | www.ifc.org | Promoting private sector in developing countries |
| MicroPlace | www.microplace.com |
Invest in micro finance projects to end poverty.
|
| OIKO CREDIT | www.oikocredit.org | World’s largest sources of private funding to the microfinance sector |
| PSOM | www.eud.nl | Dutch subsidy progamme for CO-operation with emerging markets |
| Rabobank | www.rabobank.nl | International Dutch bank |
| Seed Capital Investment Ltd. | www.seedcapitalinvestment.com | Offer support to young people, businesses and to entrepreneurs in Africa |
| Simply credit reports | www.simplycreditreports.com |
Up-to-date company and credit reporting information on hundreds of companies in the UK.
|
| Trading safely | www.trading-safely.com |
Payment risk in different countries and sectors.
|
| XE | www.xe.net | The world's favorite currency site |
| Wakefield and Associates, Inc. | www.acscollects.com | Provide the most comprehensive set of solutions available to manage and reduce outstanding accounts receivable |
| Worldbank | www.worldbank.org | World's largest source of development assistance |
| Zernike Group | www.zernikegroup.com | In the field of venture capital, science park management, patenting & licensing, business consultancy and technology transfer into the marketplace |